Prices
| Check Availability | Make a Reservation |
| Check Terms and Conditions for placing a booking | |
| West Lodge is available to let throughout the year and the prices are as shown below - all dates quoted are weeks commencing Saturday. Please also see our Terms and Conditions which confirm what is included in the prices. | |
2011 Prices |
|
Dates |
Price per Week |
| 3rd September to 1st October | £465 |
| 1st October to 29th October | £425 |
| 29th October to 17th December | £375 |
| Christmas | £495 |
| New Year | Already Booked |
| Check Availability | Make a Reservation |
| Check Terms and Conditions for placing a booking | |
2012 Prices |
|
Dates |
Price per Week |
| 7th January to 31st March | £375 |
| 31st March to 26th May | £425 |
| 26th May to 30th June | £465 |
| 30th June to 1st September | £495 |
| 1st September to 29th September | £465 |
| 29th September to 3rd November | £425 |
| 3rd November to 15th December | £375 |
| Christmas | £495 |
| New Year | £525 |
| Check Availability | Make a Reservation |
| Check Terms and Conditions for placing a booking | |